
Juniper PTX1000/3000/5000/10000 Routers
Price available upon request. Please request a quote for pricing information.
Product Details
Product Overview
No description available for this product.
Technical Specifications
| SKU | PTX10001-20C-DO |
| Brand | Juniper |
| Condition | new |
| Shipping Required | Yes |
| Digital Product | No |
Quick Specifications
PTX10001-20C-DO Specifications | |
| Model | PTX10001-20C-DO |
| Form Factor | 1 RU |
| Port Type | 20x100G QSFP28 / 20x40G QSFP+ / 80x10G SFP+ |
| Forwarding Capacity | 6.4 Tbps |
| Packet Forwarding Rate | 2 Bpps |
| DC Power Supply | Dual-redundant 1+1 configuration |
| Cooling | Front-to-back airflow |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% to 95% non-condensing |
| MTBF | over 300,000 hours |
| Maximum Power Consumption | 850W |
| Dimensions (HxWxD) | 1.72 x 17.5 x 22.39 inches |
| Software | JunOS OS-EVO |
| IPv4/IPv6 Routes | 2,048,000 |
| Concurrent Sessions | Up to 10 million |
| QoS | Enhanced QoS features |
| VLAN IDs | 4,096 VLANs |
| Security Features | MACsec, IPsec |
| RoHS Compliance | Yes |
| Warranty | 5 years limited |
Customer Reviews
Rating Overview
Write a Review
No reviews yet
Be the first to share your experience with this product!
Frequently Asked Questions
5 questions answered
Have a question?
Ask us anything about this product. We'll review your question and get back to you soon.
Once answered, your question may appear in the FAQs above.
