
HPE Tower Servers
Price available upon request. Please request a quote for pricing information.
Product Details
Product Overview
No description available for this product.
Technical Specifications
| SKU | HPE ML110 Gen10 880227-S01 |
| Brand | HPE |
| Condition | new |
| Weight | 0.00 |
| Dimensions | 0.00×0.00 |
| Shipping Required | Yes |
| Digital Product | No |
Quick Specifications
HPE ML110 Gen10 880227-S01 Specifications | |
| Product Name | HPE ML110 Gen10 880227-S01 |
| Processor | Intel Xeon Bronze 3104 |
| Memory | 8 GB UDIMM DDR4 |
| Memory Slots | 6 DIMM slots |
| Storage Type | Hot-Swap 3.5" |
| Serviceability | Easy Install rails |
| Operating System | None (Server -SB) |
| Networking | Embedded Ethernet 1Gb 2-port 332i Adapter |
| Power Supply | 1x 350W Non-Hot Plug, Non-Redundant Power Supply |
| Expansion Slots | 5 PCIe 3.0 |
| Ports | USB 3.0, DisplayPort, VGA, Serial, iLO Remote Management Network Port |
| Graphics | Integrated Matrox G200eH2 |
| Server Management | HPE iLO 5 |
| Form Factor | 4.5U Tower |
| Security | Secure Boot, Secure Start, TPM 1.2/2.0 (optional) |
| Energy Efficiency | Platinum rated power supplies |
| Warranty | 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response |
| Country of Origin | United States |
| Market Segment | Small and Medium Business |
| Chassis Type | Server/SB S-ERVER |
| Manufacturer | HPE |
Customer Reviews
Rating Overview
Write a Review
No reviews yet
Be the first to share your experience with this product!
Frequently Asked Questions
6 questions answered
Have a question?
Ask us anything about this product. We'll review your question and get back to you soon.
Once answered, your question may appear in the FAQs above.
