
HPE Tower Servers
Product Details
Product Overview
No description available for this product.
Technical Specifications
| SKU | HPE ML110 Gen10 4LFF P03685-S01 |
| Brand | HPE |
| Condition | new |
| Weight | 0.00 |
| Dimensions | 0.00×0.00 |
| Stock Status | OUT_OF_STOCK |
| Shipping Required | Yes |
| Digital Product | No |
Quick Specifications
HPE ML110 Gen10 4LFF P03685-S01 Specifications | |
| Product Family | HPE ProLiant ML110 Gen10 |
| Processor | Intel Xeon 3106 1.7GHz, 8-core |
| Memory | 16GB RDIMM DDR4 2666MHz (1x16GB) |
| Memory Slots | 6 DIMM slots |
| Storage Controller | Smart Array S100i SR Gen10 |
| Hard Drive Bays | 4 LFF (Large Form Factor) Hot Plug |
| Network Controller | Embedded 1Gb Ethernet 4-Port 369i Adapter |
| Power Supply | 1x 550W HPE FlexSlot Power Supply |
| Expansion Slots | 5 PCIe 3.0 slots |
| Form Factor | 4.5U Tower |
| Graphics | Integrated Matrox G200eH2 |
| Management | HPE iLO Standard with Intelligent Provisioning (embedded) |
| Operating System Support | Microsoft Windows Server, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server (SLES), VMware ESXi |
| Server Ultimate Security | Standard |
| System Fans | Multiple, N+1 redundancy |
| Port and Connector | Front: 1x USB 3.0, Rear: 4x USB 3.0, 1x VGA, 1x serial |
| Optical Drive Support | Optional: DVD-ROM, DVD-RW |
| Security Features | TPM 1.2/2.0 optional, Lockable cable guard, Padlock loop, Kensington Lock Support |
| Environmental Specifications | Operating temperature: 10° to 35°C, Non-operating: -30° to 60°C |
| Energy Efficiency | ENERGY STAR qualified configurations available |
Customer Reviews
Rating Overview
Write a Review
No reviews yet
Be the first to share your experience with this product!
Frequently Asked Questions
6 questions answered
Have a question?
Ask us anything about this product. We'll review your question and get back to you soon.
Once answered, your question may appear in the FAQs above.
